Danny Handsome ![]() | supra ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 2.906 |
Ratio | 0.88 | 0.39 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 97.07% | 2.93% |
Skill gain when winning next confrontation | +0.12 | +3.88 |
Skill loss when losing next confrontation | -3.88 | -0.12 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (132 more assists) | 23 (132 less assists) |
Assist skill | 176.845 (78.9695 more assistskills) | 97.8755 (78.9695 less assistskills) |
History | ||
Kills | 2183 (1937 more kills) | 246 (1937 less kills) |
Deaths | 2486 (1862 more deaths) | 624 (1862 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (7 more winstreaks) | 5 (7 less winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 243 (185 more connections) | 58 (185 less connections) |
Rounds | 4464 (3451 more rounds) | 1013 (3451 less rounds) |
You can also compare Danny Handsome to: |
---|
klikklak Karl |
Zero |
qqeqq |
h3h3 |
PaKiSi |
RMU_Breckenridge |
Cutedog |
Sobe |
Mercenary |
# panir # |
Indigo-Soul |
xxDubs |
BugsBunny228 |
Ali wehbe |
change_nick |
bren |
197011 |
MoOni |