Danny Handsome 0,100 | zaar0n 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.818 | 1.811 |
Ratio | 0.88 | 1.00 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (141 more assists) | 14 (141 less assists) |
Assist skill | 176.845 (137.7376 more assistskills) | 39.1074 (137.7376 less assistskills) |
History | ||
Kills | 2183 (2054 more kills) | 129 (2054 less kills) |
Deaths | 2486 (2357 more deaths) | 129 (2357 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 243 (221 more connections) | 22 (221 less connections) |
Rounds | 4464 (4217 more rounds) | 247 (4217 less rounds) |
You can also compare Danny Handsome to: |
---|
GREEN BERET |
ArQu1 |
-Nyssa- |
*__* |
Mohamed |
Mashiro |
MaxxXie |
salsa |
Steve |
notMeh |
Bakers |
hary |
dkak |
sMv|SaiYan |
SimboKlice |
token |
MTR a m 1 g o |
hsdga |