Danny Handsome 0,100 | Phobos 0,100 | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ||
Skill | 3.818 | 3.153 |
Ratio | 0.88 | 0.89 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 92.77% | 7.23% |
Skill gain when winning next confrontation | +0.29 | +3.71 |
Skill loss when losing next confrontation | -3.71 | -0.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (129 more assists) | 26 (129 less assists) |
Assist skill | 176.845 (115.2388 more assistskills) | 61.6062 (115.2388 less assistskills) |
History | ||
Kills | 2183 (1808 more kills) | 375 (1808 less kills) |
Deaths | 2486 (2064 more deaths) | 422 (2064 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (1 more winstreaks) | 11 (1 less winstreaks) |
Losestreak | -15 (1 less losestreaks) | -14 (1 more losestreaks) |
Experience | ||
Connections | 243 (227 more connections) | 16 (227 less connections) |
Rounds | 4464 (3788 more rounds) | 676 (3788 less rounds) |
You can also compare Danny Handsome to: |
---|
Noxy |
smoothkid |
[[VSG] |]bren |
Bakers |
Bossic |
[=F | A=]Dr.Clit_ |
Phantom |
HoZz |
[VSG] | T |
Mateen |
[[VSG] |]AleksandrA |
Ryan |
Brusco |
BlackWidow |
rmk |
salsa |
KLO |
token |