[^<[VSG] |]TARIQ 1,99 | mahyar 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 3.464 | 2.054 |
Ratio | 1.39 | 0.52 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 99.55% | 0.45% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 91 (88 more assists) | 3 (88 less assists) |
Assist skill | 76.8259 (64.4129 more assistskills) | 12.413 (64.4129 less assistskills) |
History | ||
Kills | 1967 (1869 more kills) | 98 (1869 less kills) |
Deaths | 1416 (1229 more deaths) | 187 (1229 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (13 more winstreaks) | 5 (13 less winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 157 (116 more connections) | 41 (116 less connections) |
Rounds | 2610 (2265 more rounds) | 345 (2265 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
mallfood |
FaceControl |
qqeqq |
Zkywalk |
ctao |
GooDs |
Yoiner |
alice |
<<Goodvin>> |
al caddafi |
YHS |
Meerkat |
zazu |
' One Mans Dream #. |
-Nyssa- |
RM/3r |
[Li]thium |
Prop |