[^<[VSG] |]TARIQ 1,99 | xyn 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.464 | 3.558 |
Ratio | 1.39 | 1.79 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 41.05% | 58.95% |
Skill gain when winning next confrontation | +2.36 | +1.64 |
Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 91 (80 less assists) | 171 (80 more assists) |
Assist skill | 76.8259 (53.6191 less assistskills) | 130.445 (53.6191 more assistskills) |
History | ||
Kills | 1967 (595 less kills) | 2562 (595 more kills) |
Deaths | 1416 (18 less deaths) | 1434 (18 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (11 less winstreaks) | 29 (11 more winstreaks) |
Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
Connections | 157 (204 less connections) | 361 (204 more connections) |
Rounds | 2610 (146 more rounds) | 2464 (146 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
AKW1LA |
DARK88 |
blaster |
Behnam |
h3h3 |
wilxpro |
ders |
Hobo Santa |
salsa |
al caddafi |
Parallel |
EQionoX |
trnks- |
gay dog uwu |
alice |
Danny Handsome |
WEEE |
NotLevo |