LS7|SUPERCHARGE 0,100 | BiuuS :> 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.920 | 3.362 |
Ratio | 1.08 | 1.67 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 15.51% | 84.49% |
Skill gain when winning next confrontation | +3.38 | +0.62 |
Skill loss when losing next confrontation | -0.62 | -3.38 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 9 (77 less assists) | 86 (77 more assists) |
Assist skill | 23.3651 (94.6669 less assistskills) | 118.032 (94.6669 more assistskills) |
History | ||
Kills | 279 (1095 less kills) | 1374 (1095 more kills) |
Deaths | 259 (564 less deaths) | 823 (564 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (10 less winstreaks) | 18 (10 more winstreaks) |
Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
Connections | 27 (92 less connections) | 119 (92 more connections) |
Rounds | 418 (1058 less rounds) | 1476 (1058 more rounds) |
You can also compare LS7|SUPERCHARGE to: |
---|
bruh |
FL00D |
fx |
[SU] Titi |
[[VSG] |]Kiki |
[Li]thium |
RM/3r |
Bakers |
IRAQI_GHOST |
Harlock |
VODKA from CZ<3 |
Armadeos |
nothing,nowhere |
Papulelele |
tiger |
Sicku |
amaba |
Sad |