-Nyssa- 0,100 | iiMntzaer 0,100 | |
---|---|---|
Current Facts for 45 confrontations. | ||
Rank | ||
Skill | 4.159 | 3.943 |
Ratio | 0.57 | 0.98 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 69.58% | 30.42% |
Skill gain when winning next confrontation | +1.22 | +2.78 |
Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 400 (231 more assists) | 169 (231 less assists) |
Assist skill | 395.141 (258.29 more assistskills) | 136.851 (258.29 less assistskills) |
History | ||
Kills | 5640 (3102 more kills) | 2538 (3102 less kills) |
Deaths | 9937 (7337 more deaths) | 2600 (7337 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
Losestreak | -29 (19 less losestreaks) | -10 (19 more losestreaks) |
Experience | ||
Connections | 343 (216 more connections) | 127 (216 less connections) |
Rounds | 16000 (11360 more rounds) | 4640 (11360 less rounds) |
You can also compare -Nyssa- to: |
---|
li0n |
RICH LIKE ME |
Sorena |
[VSG] | Kiki |
Bakers |
BlackWidow |
forky7 |
St[9]vy |
rmk |
intRo |
Mon2e4 |
HowlinMonk |
Sad |
Twiz |
shownodepower |
hary |
Ali :) |
xxDubs |