Phantom 1,99 | TARIQ 60,40 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 4.387 | 4.558 |
Ratio | 0.91 | 1.47 |
Competing in | Top 11-50 League | Top 11-50 League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 34.13% | 65.87% |
Skill gain when winning next confrontation | +2.63 | +1.37 |
Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 106 (252 less assists) | 358 (252 more assists) |
Assist skill | 130.805 (94.274 less assistskills) | 225.079 (94.274 more assistskills) |
History | ||
Kills | 1762 (5822 less kills) | 7584 (5822 more kills) |
Deaths | 1926 (3244 less deaths) | 5170 (3244 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (15 less winstreaks) | 25 (15 more winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 290 (191 less connections) | 481 (191 more connections) |
Rounds | 3409 (8748 less rounds) | 12157 (8748 more rounds) |
You can also compare Phantom to: |
---|
orthivory |
mazarini |
Soda. |
Codi |
|Ao3| Resoo |
TaL!BaN |
trnks- |
Ali wehbe |
R3KT |
LEGz trafalgar |
NotSection |
Kmatis |
Apora |
420 |
CodPortugal |
Akkaiy |
aibax_ |