the black 0,100 | Luniity 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 2.470 | 3.613 |
Ratio | 0.55 | 1.84 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 1.23% | 98.77% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 10 (1182 less assists) | 1192 (1182 more assists) |
Assist skill | 18.4853 (626.2187 less assistskills) | 644.704 (626.2187 more assistskills) |
History | ||
Kills | 173 (22508 less kills) | 22681 (22508 more kills) |
Deaths | 312 (12047 less deaths) | 12359 (12047 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (19 less winstreaks) | 25 (19 more winstreaks) |
Losestreak | -17 (5 less losestreaks) | -12 (5 more losestreaks) |
Experience | ||
Connections | 18 (1108 less connections) | 1126 (1108 more connections) |
Rounds | 484 (22133 less rounds) | 22617 (22133 more rounds) |
You can also compare the black to: |
---|
KingRastta |
Virgo |
|Ao3| Resoo |
France|CarTMaN<3 |
CodPortugal |
oOKk |
megan |
AleksandrA |
hary |
197011 |
FB |
bruh |
goodgod |
Abrek |
Ali :) |
Tekton911 |
FL00D |
CPPro |