=S.B.=Febre* 0,100 | ExtraDip 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 4.239 | 2.110 |
Ratio | 0.75 | 0.92 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 147 (126 more assists) | 21 (126 less assists) |
Assist skill | 179.492 (158.6455 more assistskills) | 20.8465 (158.6455 less assistskills) |
History | ||
Kills | 1926 (1576 more kills) | 350 (1576 less kills) |
Deaths | 2582 (2200 more deaths) | 382 (2200 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (2 less winstreaks) | 12 (2 more winstreaks) |
Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
Connections | 383 (346 more connections) | 37 (346 less connections) |
Rounds | 5064 (4368 more rounds) | 696 (4368 less rounds) |
You can also compare =S.B.=Febre* to: |
---|
FuRy VerteX |
palec |
orthivory |
fx |
Noxy |
FaceControl |
trippin. |
Frogeon |
Phobos |
qqeqq |
[[VSG] |]xXSpreeQuellXx |
lordghost|X| |
Bootur S_ON |
MaxxXie |
MoOni |
[Li]thium |
Mr. |
ridaz1 |