wiseguy.7. 0,100 | [Li]thium 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.740 | 3.072 |
Ratio | 1.49 | 1.26 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 21.88% | 78.12% |
Skill gain when winning next confrontation | +3.12 | +0.88 |
Skill loss when losing next confrontation | -0.88 | -3.12 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 14 (958 less assists) | 972 (958 more assists) |
Assist skill | 38.7848 (584.0322 less assistskills) | 622.817 (584.0322 more assistskills) |
History | ||
Kills | 227 (15054 less kills) | 15281 (15054 more kills) |
Deaths | 152 (12001 less deaths) | 12153 (12001 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (10 less winstreaks) | 20 (10 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 20 (551 less connections) | 571 (551 more connections) |
Rounds | 269 (19264 less rounds) | 19533 (19264 more rounds) |
You can also compare wiseguy.7. to: |
---|
Luniity |
FB |
DeeMak |
Meerkat |
' One Mans Dream #. |
metju88 |
hary |
GreekGod |
salsa |
[[VSG] |]Falix |
Sorena |
li0n |
Johnnyfullgear |
losus |
shownodepower |
Twiz |
IRAN_KING |
Virgo |