JOHNWICK 0,100 | token 1,99 | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ||
Skill | 4.537 | 4.367 |
Ratio | 1.50 | 1.80 |
Competing in | Top 11-50 League | Top 11-50 League |
Win Rate | 34% | 66% |
Your Chances | ||
Probability to win next confrontation | 65.75% | 34.25% |
Skill gain when winning next confrontation | +1.37 | +2.63 |
Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 344 (60 less assists) | 404 (60 more assists) |
Assist skill | 232.33 (13.63 less assistskills) | 245.96 (13.63 more assistskills) |
History | ||
Kills | 6111 (550 less kills) | 6661 (550 more kills) |
Deaths | 4087 (388 more deaths) | 3699 (388 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (2 more winstreaks) | 19 (2 less winstreaks) |
Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
Connections | 305 (47 less connections) | 352 (47 more connections) |
Rounds | 8292 (1536 more rounds) | 6756 (1536 less rounds) |
You can also compare JOHNWICK to: |
---|
............. |
Mon2e4 |
SimboKlice |
ctao |
Akkaiy |
Mayushii |
Dope |
DestructoR |
IRAQI_GHOST |
ARMED |
Insane |
Viky |
Ali wehbe |
None |
Luniity |
Secty. |
ABODY |
UGRUM84 |