[[VSG] |]xXSpreeQuellXx 1,99 | JustCat 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.531 | 3.773 |
Ratio | 1.14 | 0.68 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 36 (89 less assists) | 125 (89 more assists) |
Assist skill | 36.6487 (103.1843 less assistskills) | 139.833 (103.1843 more assistskills) |
History | ||
Kills | 379 (1480 less kills) | 1859 (1480 more kills) |
Deaths | 332 (2390 less deaths) | 2722 (2390 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (2 less winstreaks) | 11 (2 more winstreaks) |
Losestreak | -9 (24 more losestreaks) | -33 (24 less losestreaks) |
Experience | ||
Connections | 657 (119 less connections) | 776 (119 more connections) |
Rounds | 670 (5168 less rounds) | 5838 (5168 more rounds) |
You can also compare [[VSG] |]xXSpreeQuellXx to: |
---|
S N O O P E K K |
197011 |
explosivx3 |
Apora |
JIUNb |
[VSG] | Kiki |
ST@FF33 |
Bakers |
[VSG] | Meh |
KingRastta |
MoOni |
Rafa |
Brusco |
test |
nick |
Luniity |
lordghost|X| |
RMU_Breckenridge |