S N O O P E K K 0,100 | saope 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.910 | 4.334 |
Ratio | 1.38 | 0.74 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (999 less assists) | 1001 (999 more assists) |
Assist skill | 8.53731 (837.45469 less assistskills) | 845.992 (837.45469 more assistskills) |
History | ||
Kills | 80 (15805 less kills) | 15885 (15805 more kills) |
Deaths | 58 (21334 less deaths) | 21392 (21334 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (11 less winstreaks) | 17 (11 more winstreaks) |
Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
Connections | 25 (1608 less connections) | 1633 (1608 more connections) |
Rounds | 100 (41506 less rounds) | 41606 (41506 more rounds) |
You can also compare S N O O P E K K to: |
---|
[[VSG] |]Kiki |
Diabblo |
codeine |
trnks- |
orthivory |
BunnyBro |
Ryan |
Jacob |
[VSG] | Kiki |
L-fV |
|Ao3| Resoo |
explosivx3 |
[Li]thium |
(SchnideR) Luke |
saope |
Apora |
Doza |
kerosene |