gedi gedigez 0,100 | SataNa. 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.028 | 2.131 |
Ratio | 0.46 | 1.53 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 40.31% | 59.69% |
Skill gain when winning next confrontation | +2.39 | +1.61 |
Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (0 more assists) | 3 (0 less assists) |
Assist skill | 16.6376 (1.1364 less assistskills) | 17.774 (1.1364 more assistskills) |
History | ||
Kills | 69 (0 more kills) | 69 (0 less kills) |
Deaths | 149 (104 more deaths) | 45 (104 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -19 (13 less losestreaks) | -6 (13 more losestreaks) |
Experience | ||
Connections | 37 (29 more connections) | 8 (29 less connections) |
Rounds | 241 (132 more rounds) | 109 (132 less rounds) |
You can also compare gedi gedigez to: |
---|
orthivory |
-Nyssa- |
Twiz |
Pelagoma |
retract |
MercY |
[[VSG] |]bren |
Pain |
shownodepower |
trnks- |
Phobos |
197011 |
Phantom |
Sorena |
CodPortugal |
LEGz trafalgar |
nothing,nowhere |
ders |