gedi gedigez 0,100 | Luniity 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.028 | 4.585 |
Ratio | 0.46 | 1.52 |
Competing in | Top 151+ League | Top 10 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (871 less assists) | 874 (871 more assists) |
Assist skill | 16.6376 (483.9264 less assistskills) | 500.564 (483.9264 more assistskills) |
History | ||
Kills | 69 (17830 less kills) | 17899 (17830 more kills) |
Deaths | 149 (11596 less deaths) | 11745 (11596 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) |
Losestreak | -19 (10 less losestreaks) | -9 (10 more losestreaks) |
Experience | ||
Connections | 37 (417 less connections) | 454 (417 more connections) |
Rounds | 241 (20886 less rounds) | 21127 (20886 more rounds) |
You can also compare gedi gedigez to: |
---|
Amirreza |
Pain |
Morrison family are gay |
[[VSG] |]bren |
197011 |
Stefan |
RM/3r |
Abrek |
mcLAREN |
SataNa. |
MercY |
Twiz |
Luniity |
ctao |
nothing,nowhere |
MasiaLK |
retract |
shownodepower |