kerosene 40,60 | None 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 4.566 | 3.415 |
Ratio | 1.24 | 1.24 |
Competing in | Top 10 League | Top 151+ League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 98.81% | 1.19% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 290 (276 more assists) | 14 (276 less assists) |
Assist skill | 207.366 (171.07 more assistskills) | 36.296 (171.07 less assistskills) |
History | ||
Kills | 5715 (5385 more kills) | 330 (5385 less kills) |
Deaths | 4600 (4333 more deaths) | 267 (4333 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
Losestreak | -13 (6 less losestreaks) | -7 (6 more losestreaks) |
Experience | ||
Connections | 358 (322 more connections) | 36 (322 less connections) |
Rounds | 9564 (9104 more rounds) | 460 (9104 less rounds) |
You can also compare kerosene to: |
---|
Kiki |
RM/3r |
MTR a m 1 g o |
goofball |
mcintosh + |
Harlock |
Mateen |
Section |
badass |
[^<[VSG] |]TARIQ |
Twiz |
Gucio |
X_Lasty-Sy_X |
Wanted |
easy |
Dope |
MaxxXie |
NonSense |