Section 1,99 | Twiz 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.217 | 3.204 |
Ratio | 0.63 | 0.92 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.21% | 97.79% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 11 (91 less assists) | 102 (91 more assists) |
Assist skill | 19.5411 (71.9386 less assistskills) | 91.4797 (71.9386 more assistskills) |
History | ||
Kills | 495 (2011 less kills) | 2506 (2011 more kills) |
Deaths | 784 (1937 less deaths) | 2721 (1937 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
Losestreak | -17 (0 more losestreaks) | -17 (0 less losestreaks) |
Experience | ||
Connections | 317 (41 more connections) | 276 (41 less connections) |
Rounds | 1209 (4696 less rounds) | 5905 (4696 more rounds) |
You can also compare Section to: |
---|
V For Verified |
ctao |
Stefan |
X_Lasty-Sy_X |
DeeMak |
RM/3r |
MercY |
D3adDynastyNpF |
hsdga |
Amrmhd |
mcintosh + |
MoOni |
blaster |
Makradars |
DARK88 |
villain |
fx |
tiger |