SAJ(SRB) 0,100 | Steve 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.405 | 2.413 |
Ratio | 0.53 | 0.76 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 49.19% | 50.81% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (9 more assists) | 15 (9 less assists) |
Assist skill | 68.3108 (12.7858 more assistskills) | 55.525 (12.7858 less assistskills) |
History | ||
Kills | 213 (91 more kills) | 122 (91 less kills) |
Deaths | 401 (240 more deaths) | 161 (240 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
Losestreak | -14 (5 less losestreaks) | -9 (5 more losestreaks) |
Experience | ||
Connections | 38 (322 less connections) | 360 (322 more connections) |
Rounds | 623 (387 more rounds) | 236 (387 less rounds) |
You can also compare SAJ(SRB) to: |
---|
xxDubs |
token |
[nikafc]teak |
' One Mans Dream #. |
badass |
ders |
KIngsMan |
KingRastta |
FL00D |
saope |
Ryan |
21166 |
test |
MercY |
TaL!BaN |
PaKiSi |
............. |
ctao |