L A S A L S A 0,100 | Harlock 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 2.806 | 2.357 |
Ratio | 0.94 | 0.86 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 84.83% | 15.17% |
Skill gain when winning next confrontation | +0.61 | +3.39 |
Skill loss when losing next confrontation | -3.39 | -0.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 782 (772 more assists) | 10 (772 less assists) |
Assist skill | 633.994 (607.9562 more assistskills) | 26.0378 (607.9562 less assistskills) |
History | ||
Kills | 9559 (9382 more kills) | 177 (9382 less kills) |
Deaths | 10150 (9945 more deaths) | 205 (9945 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
Connections | 846 (788 more connections) | 58 (788 less connections) |
Rounds | 16400 (15994 more rounds) | 406 (15994 less rounds) |
You can also compare L A S A L S A to: |
---|
Al-Demon |
Morrison family are gay |
di!_ |
[55]Nolkyz |
Abrek |
fx |
[^<[VSG] |]TARIQ |
tiger |
gtp_fx |
Makradars |
feast. |
token |
Prizefightr |
Babypaul |
Virgo |
TuD|ASALA |
KingRastta |
Tugalandia |