L A S A L S A ![]() | Andy Anderson. ![]() | |
---|---|---|
Current Facts for 221 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.806 | 4.014 |
Ratio | 0.94 | 1.43 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 0.96% | 99.04% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 782 (443 less assists) | 1225 (443 more assists) |
Assist skill | 633.994 (146.906 less assistskills) | 780.9 (146.906 more assistskills) |
History | ||
Kills | 9559 (7408 less kills) | 16967 (7408 more kills) |
Deaths | 10150 (1693 less deaths) | 11843 (1693 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (12 less winstreaks) | 24 (12 more winstreaks) |
Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
Connections | 846 (225 less connections) | 1071 (225 more connections) |
Rounds | 16400 (6262 less rounds) | 22662 (6262 more rounds) |
You can also compare L A S A L S A to: |
---|
mcintosh + |
bishkek |
Sorena |
[SU] Titi |
Juha |
FueGoD |
Makradars |
baba yaga |
mdvya |
Mac Carvell |
Flames!!! |
Ali :) |
Krystian |
---WILD--- |
dkak |
qazx |
DumSpiroUA |
MrBykuuu |