L A S A L S A 0,100 | Olivier. 0,100 | |
---|---|---|
Current Facts for 221 confrontations. | ||
Rank | ||
Skill | 2.806 | 4.410 |
Ratio | 0.94 | 1.43 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 0.21% | 99.79% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 782 (419 less assists) | 1201 (419 more assists) |
Assist skill | 633.994 (142.788 less assistskills) | 776.782 (142.788 more assistskills) |
History | ||
Kills | 9559 (6962 less kills) | 16521 (6962 more kills) |
Deaths | 10150 (1379 less deaths) | 11529 (1379 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (12 less winstreaks) | 24 (12 more winstreaks) |
Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
Connections | 846 (176 less connections) | 1022 (176 more connections) |
Rounds | 16400 (5365 less rounds) | 21765 (5365 more rounds) |
You can also compare L A S A L S A to: |
---|
noobspov |
bazik |
RoboCop |
Johnnyfullgear |
lol |
KVA|Suecide RPG |
weedfenJa:> |
Dope |
explosivx3 |
=S.B.=Febre* |
fx |
Madman!c |
Jacob |
xxDubs |
NoName |
AMIR |
TaleNT |
vTaz |