L A S A L S A ![]() | badass ![]() | |
---|---|---|
Current Facts for 106 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.806 | 4.032 |
Ratio | 0.94 | 0.90 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 0.90% | 99.10% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 782 (368 more assists) | 414 (368 less assists) |
Assist skill | 633.994 (279.05 more assistskills) | 354.944 (279.05 less assistskills) |
History | ||
Kills | 9559 (1139 more kills) | 8420 (1139 less kills) |
Deaths | 10150 (758 more deaths) | 9392 (758 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (3 less winstreaks) | 15 (3 more winstreaks) |
Losestreak | -14 (2 more losestreaks) | -16 (2 less losestreaks) |
Experience | ||
Connections | 846 (61 more connections) | 785 (61 less connections) |
Rounds | 16400 (1273 more rounds) | 15127 (1273 less rounds) |
You can also compare L A S A L S A to: |
---|
Rickmhaou [FR] |
retract |
Danny Handsome |
wilxpro |
Nikoliss |
bishkek |
Dua Lipa :* |
kerosene |
NINJA 235 |
DumSpiroUA |
65 |
FueGoD |
gaming rn |
Soda. |
Mk |
Mac Carvell |
Ryan |
ArQu1 |