L A S A L S A 0,100 | Abu Khaled 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 2.806 | 2.054 |
Ratio | 0.94 | 0.72 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 94.72% | 5.28% |
Skill gain when winning next confrontation | +0.21 | +3.79 |
Skill loss when losing next confrontation | -3.79 | -0.21 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 782 (779 more assists) | 3 (779 less assists) |
Assist skill | 633.994 (611.1142 more assistskills) | 22.8798 (611.1142 less assistskills) |
History | ||
Kills | 9559 (9434 more kills) | 125 (9434 less kills) |
Deaths | 10150 (9976 more deaths) | 174 (9976 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
Losestreak | -14 (4 less losestreaks) | -10 (4 more losestreaks) |
Experience | ||
Connections | 846 (838 more connections) | 8 (838 less connections) |
Rounds | 16400 (16138 more rounds) | 262 (16138 less rounds) |
You can also compare L A S A L S A to: |
---|
Stevil |
(SchnideR) Luke |
Clint |
DeeMak |
ShashLIK |
CodPortugal |
............. |
Monty |
bush |
Shaque |
Nikoliss |
[[VSG] |]Kiki |
Blunts:) |
Hazelnut |
Partial |
Mk |
DumSpiroUA |
Jacob |