L A S A L S A ![]() | CEMEN_BAKIN ![]() | |
---|---|---|
Current Facts for 93 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.806 | 3.384 |
Ratio | 0.94 | 1.42 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 37% | 63% |
Your Chances | ||
Probability to win next confrontation | 9.81% | 90.19% |
Skill gain when winning next confrontation | +3.61 | +0.39 |
Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 782 (379 more assists) | 403 (379 less assists) |
Assist skill | 633.994 (343.387 more assistskills) | 290.607 (343.387 less assistskills) |
History | ||
Kills | 9559 (4753 more kills) | 4806 (4753 less kills) |
Deaths | 10150 (6768 more deaths) | 3382 (6768 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (0 more winstreaks) | 12 (0 less winstreaks) |
Losestreak | -14 (6 less losestreaks) | -8 (6 more losestreaks) |
Experience | ||
Connections | 846 (34 less connections) | 880 (34 more connections) |
Rounds | 16400 (10364 more rounds) | 6036 (10364 less rounds) |
You can also compare L A S A L S A to: |
---|
|Ao3| Resoo |
MEGIA<3 |
oOKk |
Armadeos |
ProSnor |
......... |
Bossic |
[55]Nolkyz |
Al-Demon |
|Ao3| Stefan. |
vTaz |
Ezio |
X_Lasty-Sy_X |
ExtraDip |
Codi |
forky7 |
SAJ Jr. Na |
goofball |