L A S A L S A 0,100 | ALPHROON 0,100 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 2.806 | 2.015 |
Ratio | 0.94 | 1.17 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 95.41% | 4.59% |
Skill gain when winning next confrontation | +0.18 | +3.82 |
Skill loss when losing next confrontation | -3.82 | -0.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 782 (760 more assists) | 22 (760 less assists) |
Assist skill | 633.994 (599.4768 more assistskills) | 34.5172 (599.4768 less assistskills) |
History | ||
Kills | 9559 (9337 more kills) | 222 (9337 less kills) |
Deaths | 10150 (9960 more deaths) | 190 (9960 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (3 less winstreaks) | 15 (3 more winstreaks) |
Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
Connections | 846 (790 more connections) | 56 (790 less connections) |
Rounds | 16400 (16070 more rounds) | 330 (16070 less rounds) |
You can also compare L A S A L S A to: |
---|
Maverick |
BunnyBro |
dna. |
PATATOULHS |
[wA]Forbidden |
noobspov |
Taj Raskom |
Nj |
=S.B.=Febre* |
St1nG |
NyLz |
4lpha_q |
Mon2e4 |
Akkaiy |
Makradars |
Bossic |
Blunts:) |
Danny Handsome |