L A S A L S A ![]() | Shaque ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.806 | 2.016 |
Ratio | 0.94 | 0.71 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.39% | 4.61% |
Skill gain when winning next confrontation | +0.18 | +3.82 |
Skill loss when losing next confrontation | -3.82 | -0.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 782 (781 more assists) | 1 (781 less assists) |
Assist skill | 633.994 (626.05126 more assistskills) | 7.94274 (626.05126 less assistskills) |
History | ||
Kills | 9559 (9499 more kills) | 60 (9499 less kills) |
Deaths | 10150 (10065 more deaths) | 85 (10065 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 more winstreaks) | 6 (6 less winstreaks) |
Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
Connections | 846 (836 more connections) | 10 (836 less connections) |
Rounds | 16400 (16265 more rounds) | 135 (16265 less rounds) |
You can also compare L A S A L S A to: |
---|
Makradars |
Diabblo |
1uxury - |
HazarD |
Uppercut |
h3h3 |
Jokeiouyhuiyhi |
Section |
X |
[55]Nolkyz |
(SchnideR) Luke |
Dartz. |
Virgo |
bishkek |
aibax_ |
SAJ Jr. Na |
goofball |
Magna Sharter |