L A S A L S A 0,100 | Samp33 0,100 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 2.806 | 1.798 |
Ratio | 0.94 | 0.91 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 97.95% | 2.05% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 782 (778 more assists) | 4 (778 less assists) |
Assist skill | 633.994 (614.258 more assistskills) | 19.736 (614.258 less assistskills) |
History | ||
Kills | 9559 (9416 more kills) | 143 (9416 less kills) |
Deaths | 10150 (9993 more deaths) | 157 (9993 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
Losestreak | -14 (4 less losestreaks) | -10 (4 more losestreaks) |
Experience | ||
Connections | 846 (821 more connections) | 25 (821 less connections) |
Rounds | 16400 (16165 more rounds) | 235 (16165 less rounds) |
You can also compare L A S A L S A to: |
---|
zazu |
tdm is so cool |
Al-Demon |
Alphonse |
stakan. |
L-fV |
Onager-Harald |
Wanted |
Mac Carvell |
ToKyo |
[55]Nolkyz |
UYGAR |
villain |
Meerkat |
dkak |
Sobe |
Danny Handsome |
DumSpiroUA |