Mayushii 1,99 | napletek 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.454 | 2.724 |
Ratio | 1.04 | 0.40 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 94.27% | 5.73% |
Skill gain when winning next confrontation | +0.23 | +3.77 |
Skill loss when losing next confrontation | -3.77 | -0.23 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 69 (40 more assists) | 29 (40 less assists) |
Assist skill | 81.2096 (31.9451 more assistskills) | 49.2645 (31.9451 less assistskills) |
History | ||
Kills | 841 (468 more kills) | 373 (468 less kills) |
Deaths | 805 (130 less deaths) | 935 (130 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (5 more winstreaks) | 6 (5 less winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 77 (70 less connections) | 147 (70 more connections) |
Rounds | 1572 (172 less rounds) | 1744 (172 more rounds) |
You can also compare Mayushii to: |
---|
Virgo |
Mon2e4 |
Garson |
FB |
Ali wehbe |
MercY |
FaceControl |
MEOW MEOW |
Mateen |
:::furai::: |
V For Verified |
trnks- |
Pain |
FortiZzz |
****** |
Abu_Obaida |
xxxx |
Luniity |