[VSG] | Kiki 1,99 | [^<[VSG] |]TARIQ 1,99 | |
---|---|---|
Current Facts for 154 confrontations. | ||
Rank | ||
Skill | 2.524 | 2.899 |
Ratio | 0.76 | 1.86 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 19.16% | 80.84% |
Skill gain when winning next confrontation | +3.23 | +0.77 |
Skill loss when losing next confrontation | -0.77 | -3.23 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 502 (402 more assists) | 100 (402 less assists) |
Assist skill | 442.218 (377.934 more assistskills) | 64.284 (377.934 less assistskills) |
History | ||
Kills | 5260 (2578 more kills) | 2682 (2578 less kills) |
Deaths | 6914 (5471 more deaths) | 1443 (5471 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (5 less winstreaks) | 19 (5 more winstreaks) |
Losestreak | -21 (15 less losestreaks) | -6 (15 more losestreaks) |
Experience | ||
Connections | 1005 (240 more connections) | 765 (240 less connections) |
Rounds | 11244 (8305 more rounds) | 2939 (8305 less rounds) |
You can also compare [VSG] | Kiki to: |
---|
netsky Ollie |
amaba |
xxxx |
xxDubs |
Doza |
explosivx3 |
Hazelnut |
Mr. |
goofball |
EluxZ99 |
shownodepower |
Havenized |
Phobos |
killua |
GCHTM' Billy |
Ryan |
CPPro |
ZiOn |