RMU_Breckenridge 1,99 | kreator 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.955 | 2.085 |
Ratio | 0.37 | 0.40 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 37.79% | 62.21% |
Skill gain when winning next confrontation | +2.49 | +1.51 |
Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 17 (15 more assists) | 2 (15 less assists) |
Assist skill | 29.581 (26.75434 more assistskills) | 2.82666 (26.75434 less assistskills) |
History | ||
Kills | 518 (377 more kills) | 141 (377 less kills) |
Deaths | 1407 (1055 more deaths) | 352 (1055 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
Losestreak | -18 (2 less losestreaks) | -16 (2 more losestreaks) |
Experience | ||
Connections | 328 (128 more connections) | 200 (128 less connections) |
Rounds | 2299 (1750 more rounds) | 549 (1750 less rounds) |
You can also compare RMU_Breckenridge to: |
---|
FaceControl |
Partial |
ProSnor |
RotSport |
Doza |
A.kadderr |
di!_ |
[[VSG] |]Falix |
Bakers |
dmx |
Vaseline |
Rafa |
VATA | Zpaze |
shownodepower |
blaster |
bazik |
kerosene |
lordghost|X| |