RMU_Breckenridge 1,99 | ProSnor 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.955 | 1.724 |
Ratio | 0.37 | 0.87 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 70.81% | 29.19% |
Skill gain when winning next confrontation | +1.17 | +2.83 |
Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 17 (16 more assists) | 1 (16 less assists) |
Assist skill | 29.581 (22.10655 more assistskills) | 7.47445 (22.10655 less assistskills) |
History | ||
Kills | 518 (458 more kills) | 60 (458 less kills) |
Deaths | 1407 (1338 more deaths) | 69 (1338 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 more winstreaks) | 6 (2 less winstreaks) |
Losestreak | -18 (13 less losestreaks) | -5 (13 more losestreaks) |
Experience | ||
Connections | 328 (318 more connections) | 10 (318 less connections) |
Rounds | 2299 (2201 more rounds) | 98 (2201 less rounds) |
You can also compare RMU_Breckenridge to: |
---|
Bombax |
amaba |
Ryan |
Section |
[[VSG] |]bren |
[[VSG] |]Falix |
DeadZone |
Meerkat |
orthivory |
[Li]thium |
197011 |
[VSG] | haze. |
Nitro |
KingsMan |
(SchnideR) Luke |
Reini |
[^<[VSG] |]TARIQ |
[VSG] | Kiki |