RMU_Breckenridge 1,99 | DeadZone 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.955 | 1.961 |
Ratio | 0.37 | 0.58 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 49.39% | 50.61% |
Skill gain when winning next confrontation | +2.02 | +1.98 |
Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 17 (10 more assists) | 7 (10 less assists) |
Assist skill | 29.581 (14.0581 more assistskills) | 15.5229 (14.0581 less assistskills) |
History | ||
Kills | 518 (412 more kills) | 106 (412 less kills) |
Deaths | 1407 (1223 more deaths) | 184 (1223 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (1 more winstreaks) | 7 (1 less winstreaks) |
Losestreak | -18 (9 less losestreaks) | -9 (9 more losestreaks) |
Experience | ||
Connections | 328 (313 more connections) | 15 (313 less connections) |
Rounds | 2299 (2012 more rounds) | 287 (2012 less rounds) |
You can also compare RMU_Breckenridge to: |
---|
Ninja |
orthivory |
(SchnideR) Luke |
.::BOYKA::. |
Johnnyfullgear |
UYGAR |
KLO |
ctao |
badass |
DeeMak |
MercY |
Blunts:) |
rmk |
[[VSG] |]bren |
Nova |
Brusco |
Mateen |
Hero |