RMU_Breckenridge 1,99 | Reini 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.955 | 2.727 |
Ratio | 0.37 | 0.73 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 4.90% | 95.10% |
Skill gain when winning next confrontation | +3.80 | +0.20 |
Skill loss when losing next confrontation | -0.20 | -3.80 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 17 (33 less assists) | 50 (33 more assists) |
Assist skill | 29.581 (41.4229 less assistskills) | 71.0039 (41.4229 more assistskills) |
History | ||
Kills | 518 (472 less kills) | 990 (472 more kills) |
Deaths | 1407 (46 more deaths) | 1361 (46 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
Losestreak | -18 (6 less losestreaks) | -12 (6 more losestreaks) |
Experience | ||
Connections | 328 (171 more connections) | 157 (171 less connections) |
Rounds | 2299 (315 less rounds) | 2614 (315 more rounds) |
You can also compare RMU_Breckenridge to: |
---|
Stefan |
Matt |
. |
ProSnor |
ICECOLD |
smoothkid |
triumph! |
(SchnideR) Luke |
Dmx |
keenky |
xxDubs |
Noxy |
Hobo Santa |
MercY |
FaceControl |
SAJ(SRB) |
TuD|ASALA |
mcintosh + |