[[VSG] |]BunnyBro ![]() | [wA]Forbidden ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.151 | 2.825 |
Ratio | 1.12 | 1.05 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 99.39% | 0.61% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 509 (409 more assists) | 100 (409 less assists) |
Assist skill | 360.532 (251.198 more assistskills) | 109.334 (251.198 less assistskills) |
History | ||
Kills | 14029 (13200 more kills) | 829 (13200 less kills) |
Deaths | 12538 (11752 more deaths) | 786 (11752 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (6 more winstreaks) | 11 (6 less winstreaks) |
Losestreak | -17 (8 less losestreaks) | -9 (8 more losestreaks) |
Experience | ||
Connections | 1273 (1183 more connections) | 90 (1183 less connections) |
Rounds | 26114 (24791 more rounds) | 1323 (24791 less rounds) |
You can also compare [[VSG] |]BunnyBro to: |
---|
icy |
NotSection 2 |
s0meag |
Franco |
BlackWidow |
IRAQI_GHOST |
FB |
Juha |
taha |
Vaseline |
Danny Handsome |
kerosene |
Isppk |
Dexter.M |
killua |
Ney-Zeur |
Lyhn |
Rakiya |