lilkid (bigchilling) 0,100 | Amrmhd 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.968 | 3.867 |
Ratio | 0.65 | 0.99 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 3.08% | 96.92% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 11 (802 less assists) | 813 (802 more assists) |
Assist skill | 39.0284 (598.0986 less assistskills) | 637.127 (598.0986 more assistskills) |
History | ||
Kills | 205 (11838 less kills) | 12043 (11838 more kills) |
Deaths | 313 (11891 less deaths) | 12204 (11891 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (12 less winstreaks) | 18 (12 more winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 60 (1558 less connections) | 1618 (1558 more connections) |
Rounds | 520 (22488 less rounds) | 23008 (22488 more rounds) |
You can also compare lilkid (bigchilling) to: |
---|
Isppk |
Khaled |
V For Verified |
dkak |
L-fV |
bruh |
alice |
happy |
[[VSG] |]Kiki |
saope |
ctao |
197011 |
OCT MURDOC [C] |
ZAIBI |
mountain Dew: |
D4D0 |
blaster |
Luniity |