VODKA from CZ<3 0,100 | shownodepower 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 3.280 | 3.662 |
Ratio | 0.88 | 0.72 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 18.75% | 81.25% |
Skill gain when winning next confrontation | +3.25 | +0.75 |
Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 26 (651 less assists) | 677 (651 more assists) |
Assist skill | 43.0954 (572.9966 less assistskills) | 616.092 (572.9966 more assistskills) |
History | ||
Kills | 715 (6088 less kills) | 6803 (6088 more kills) |
Deaths | 815 (8614 less deaths) | 9429 (8614 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -14 (4 more losestreaks) | -18 (4 less losestreaks) |
Experience | ||
Connections | 39 (380 less connections) | 419 (380 more connections) |
Rounds | 1440 (19813 less rounds) | 21253 (19813 more rounds) |
You can also compare VODKA from CZ<3 to: |
---|
mdvya |
token |
Danny Handsome |
[[VSG] |]Kiki |
MasiaLK |
amaba |
bruh |
gay dog uwu |
****** |
Twiz |
.::BOYKA::. |
Olivier. |
CoffeeiBeans |
Mon2e4 |
KingRastta |
{*}_{*} |
EQionoX |
LS7|SUPERCHARGE |