gay dog uwu 0,100 | AdamsonN 0,100 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 3.057 | 2.374 |
Ratio | 0.59 | 2.12 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 24% | 76% |
Your Chances | ||
Probability to win next confrontation | 93.22% | 6.78% |
Skill gain when winning next confrontation | +0.27 | +3.73 |
Skill loss when losing next confrontation | -3.73 | -0.27 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (19 more assists) | 5 (19 less assists) |
Assist skill | 82.1615 (67.5965 more assistskills) | 14.565 (67.5965 less assistskills) |
History | ||
Kills | 306 (217 more kills) | 89 (217 less kills) |
Deaths | 519 (477 more deaths) | 42 (477 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
Losestreak | -17 (13 less losestreaks) | -4 (13 more losestreaks) |
Experience | ||
Connections | 33 (23 more connections) | 10 (23 less connections) |
Rounds | 827 (711 more rounds) | 116 (711 less rounds) |
You can also compare gay dog uwu to: |
---|
trnks- |
Juha |
acid |
!seX |
FaceControl |
Abu_Obaida |
[^<[VSG] |]TARIQ |
Krisztina |
L-fV |
Ali wehbe |
Mayushii |
Robthehorror |
AKW1LA |
badass |
test |
AdamsonN |
metju88 |
Mac Carvell |