Abu_Obaida 0,100 | Hobo Santa 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 2.728 | 3.261 |
Ratio | 0.45 | 1.33 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 10% | 90% |
Your Chances | ||
Probability to win next confrontation | 11.42% | 88.58% |
Skill gain when winning next confrontation | +3.54 | +0.46 |
Skill loss when losing next confrontation | -0.46 | -3.54 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 41 (213 less assists) | 254 (213 more assists) |
Assist skill | 79.6994 (89.4686 less assistskills) | 169.168 (89.4686 more assistskills) |
History | ||
Kills | 410 (5242 less kills) | 5652 (5242 more kills) |
Deaths | 903 (3339 less deaths) | 4242 (3339 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (4 less winstreaks) | 13 (4 more winstreaks) |
Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
Connections | 182 (388 less connections) | 570 (388 more connections) |
Rounds | 1617 (4929 less rounds) | 6546 (4929 more rounds) |
You can also compare Abu_Obaida to: |
---|
Nikoliss |
[^<[VSG] |]TARIQ |
poli |
MercY |
forky7 |
197011 |
xyn |
eau |
Johnnyfullgear |
DARK88 |
megan |
zazu |
Deathshot |
4lpha_q |
trippin. |
Juha |
' One Mans Dream #. |
[[VSG] |]bren |