Abu_Obaida 0,100 | trippin. 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 2.728 | 3.335 |
Ratio | 0.45 | 1.41 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 8.85% | 91.15% |
Skill gain when winning next confrontation | +3.65 | +0.35 |
Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 41 (52 less assists) | 93 (52 more assists) |
Assist skill | 79.6994 (27.8946 less assistskills) | 107.594 (27.8946 more assistskills) |
History | ||
Kills | 410 (977 less kills) | 1387 (977 more kills) |
Deaths | 903 (78 less deaths) | 981 (78 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (10 less winstreaks) | 19 (10 more winstreaks) |
Losestreak | -24 (16 less losestreaks) | -8 (16 more losestreaks) |
Experience | ||
Connections | 182 (372 less connections) | 554 (372 more connections) |
Rounds | 1617 (316 less rounds) | 1933 (316 more rounds) |
You can also compare Abu_Obaida to: |
---|
[[VSG] |]Kiki |
fx |
AKW1LA |
Nikoliss |
bush |
s0meag |
Juha |
RMU_Breckenridge |
Noxy |
rmk |
Shaque |
.::BOYKA::. |
Rakiya |
[^<[VSG] |]TARIQ |
GREEN BERET |
Virgo |
ders |
villain |