CodPortugal 0,100 | KingRastta 0,100 | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ||
Skill | 2.929 | 3.406 |
Ratio | 0.43 | 1.22 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 21% | 79% |
Your Chances | ||
Probability to win next confrontation | 13.84% | 86.16% |
Skill gain when winning next confrontation | +3.45 | +0.55 |
Skill loss when losing next confrontation | -0.55 | -3.45 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 77 (37 less assists) | 114 (37 more assists) |
Assist skill | 96.3587 (18.2573 less assistskills) | 114.616 (18.2573 more assistskills) |
History | ||
Kills | 1094 (1193 less kills) | 2287 (1193 more kills) |
Deaths | 2543 (663 more deaths) | 1880 (663 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (11 less winstreaks) | 18 (11 more winstreaks) |
Losestreak | -23 (12 less losestreaks) | -11 (12 more losestreaks) |
Experience | ||
Connections | 241 (6 more connections) | 235 (6 less connections) |
Rounds | 4131 (561 more rounds) | 3570 (561 less rounds) |
You can also compare CodPortugal to: |
---|
habibkill11r |
RoboCop |
LS7|SUPERCHARGE |
Genesis |
RM/3r |
Twiz |
xxDubs |
Maxys |
Tekton911 |
Behnam |
[[VSG] |]Kiki |
V For Verified |
rmk |
PATATOULHS |
MasnoMi |
FL00D |
token |
poli |