CodPortugal 0,100 | GreekGod 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.929 | 2.367 |
Ratio | 0.43 | 0.95 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 89.65% | 10.35% |
Skill gain when winning next confrontation | +0.41 | +3.59 |
Skill loss when losing next confrontation | -3.59 | -0.41 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 77 (48 more assists) | 29 (48 less assists) |
Assist skill | 96.3587 (15.0018 more assistskills) | 81.3569 (15.0018 less assistskills) |
History | ||
Kills | 1094 (552 more kills) | 542 (552 less kills) |
Deaths | 2543 (1975 more deaths) | 568 (1975 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
Losestreak | -23 (14 less losestreaks) | -9 (14 more losestreaks) |
Experience | ||
Connections | 241 (204 more connections) | 37 (204 less connections) |
Rounds | 4131 (3260 more rounds) | 871 (3260 less rounds) |
You can also compare CodPortugal to: |
---|
li0n |
' One Mans Dream #. |
forky7 |
retract |
MoOni |
EwannG |
hassan |
fx |
poli |
[VSG] | RoxY |
FueGoD |
Redoxxe |
[^<[VSG] |]TARIQ |
wiseguy.7. |
xXALiXx |
197011 |
Phantom |
AleksandrA |