CodPortugal 0,100 | JOHNWICK 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 2.929 | 2.715 |
Ratio | 0.43 | 1.37 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 11% | 89% |
Your Chances | ||
Probability to win next confrontation | 69.46% | 30.54% |
Skill gain when winning next confrontation | +1.22 | +2.78 |
Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 77 (61 more assists) | 16 (61 less assists) |
Assist skill | 96.3587 (69.1505 more assistskills) | 27.2082 (69.1505 less assistskills) |
History | ||
Kills | 1094 (884 more kills) | 210 (884 less kills) |
Deaths | 2543 (2390 more deaths) | 153 (2390 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (2 less winstreaks) | 9 (2 more winstreaks) |
Losestreak | -23 (17 less losestreaks) | -6 (17 more losestreaks) |
Experience | ||
Connections | 241 (234 more connections) | 7 (234 less connections) |
Rounds | 4131 (3811 more rounds) | 320 (3811 less rounds) |
You can also compare CodPortugal to: |
---|
Danny Handsome |
Genesis |
LEGz trafalgar |
gtp_fx |
triumph! |
retract |
pelikan elvtars |
Jack7 |
qazx |
habibkill11r |
JustCat |
Vaseline |
RM/3r |
Mon2e4 |
Pelagoma |
saope |
SAJ(SRB) |
icy |