[Li]thium 1,99 | Codi 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 3.072 | 3.210 |
Ratio | 1.26 | 0.88 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 37.10% | 62.90% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (941 more assists) | 31 (941 less assists) |
Assist skill | 622.817 (556.3355 more assistskills) | 66.4815 (556.3355 less assistskills) |
History | ||
Kills | 15281 (14857 more kills) | 424 (14857 less kills) |
Deaths | 12153 (11672 more deaths) | 481 (11672 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (7 more winstreaks) | 13 (7 less winstreaks) |
Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
Connections | 571 (545 more connections) | 26 (545 less connections) |
Rounds | 19533 (18755 more rounds) | 778 (18755 less rounds) |
You can also compare [Li]thium to: |
---|
[SU] Titi |
demon |
RoboCop |
usual man |
Alphonse |
Einma MOBI |
ale |
[VSG] | RoxY |
JIUNb |
Danny Handsome |
h3h3 |
Slavoj Zizek |
bebel |
qu1ncy |
Samp33 |
MrBykuuu |
RotSport |
Mk |