[Li]thium 1,99 | megan 0,100 | |
---|---|---|
Current Facts for 222 confrontations. | ||
Rank | ||
Skill | 3.072 | 3.308 |
Ratio | 1.26 | 0.97 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 65% | 35% |
Your Chances | ||
Probability to win next confrontation | 28.78% | 71.22% |
Skill gain when winning next confrontation | +2.85 | +1.15 |
Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (801 more assists) | 171 (801 less assists) |
Assist skill | 622.817 (463.269 more assistskills) | 159.548 (463.269 less assistskills) |
History | ||
Kills | 15281 (11440 more kills) | 3841 (11440 less kills) |
Deaths | 12153 (8191 more deaths) | 3962 (8191 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (6 more winstreaks) | 14 (6 less winstreaks) |
Losestreak | -15 (1 less losestreaks) | -14 (1 more losestreaks) |
Experience | ||
Connections | 571 (435 more connections) | 136 (435 less connections) |
Rounds | 19533 (12524 more rounds) | 7009 (12524 less rounds) |
You can also compare [Li]thium to: |
---|
[VSG] | RoxY |
[^<[VSG] |]TARIQ |
vTaz |
MEOW MEOW |
Virgo |
li0n |
kreator |
mcintosh + |
MaxxXie |
Pain |
France|CarTMaN<3 |
retract |
token |
nick |
OLD|FART| |
Avi |
Phantom |
michael |