[Li]thium 1,99 | Madog 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.072 | 1.956 |
Ratio | 1.26 | 0.61 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 98.64% | 1.36% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (972 more assists) | 0 (972 less assists) |
Assist skill | 622.817 (622.817 more assistskills) | 0 (622.817 less assistskills) |
History | ||
Kills | 15281 (15212 more kills) | 69 (15212 less kills) |
Deaths | 12153 (12039 more deaths) | 114 (12039 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (14 more winstreaks) | 6 (14 less winstreaks) |
Losestreak | -15 (1 less losestreaks) | -14 (1 more losestreaks) |
Experience | ||
Connections | 571 (564 more connections) | 7 (564 less connections) |
Rounds | 19533 (19304 more rounds) | 229 (19304 less rounds) |
You can also compare [Li]thium to: |
---|
Tihiy |
Al-Demon |
rmk |
Maxys |
OneShot |
Behnam |
CodPortugal |
Uppercut |
Hero |
oOKk |
No_Idea |
pelikan elvtars |
Andrei :v uwu |
Twiz |
CPPro |
RubyRabbit |
benzo |
kerya |