[Li]thium 1,99 | bruh 0,100 | |
---|---|---|
Current Facts for 40 confrontations. | ||
Rank | ||
Skill | 3.072 | 3.499 |
Ratio | 1.26 | 1.60 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 68% | 32% |
Your Chances | ||
Probability to win next confrontation | 16.24% | 83.76% |
Skill gain when winning next confrontation | +3.35 | +0.65 |
Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (704 more assists) | 268 (704 less assists) |
Assist skill | 622.817 (432.758 more assistskills) | 190.059 (432.758 less assistskills) |
History | ||
Kills | 15281 (8727 more kills) | 6554 (8727 less kills) |
Deaths | 12153 (8057 more deaths) | 4096 (8057 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (2 less winstreaks) | 22 (2 more winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 571 (104 more connections) | 467 (104 less connections) |
Rounds | 19533 (10796 more rounds) | 8737 (10796 less rounds) |
You can also compare [Li]thium to: |
---|
fx |
---- |
Reini |
Danny Handsome |
Exd1 |
WEEE |
KingsMan |
Uppercut |
France|CarTMaN<3 |
Juha |
Mr. |
JOHNWICK |
Jean Bon |
Sobe |
forky7 |
Johnnyfullgear |
LEGz trafalgar |
FL00D |