[Li]thium 1,99 | ders 1,99 | |
---|---|---|
Current Facts for 103 confrontations. | ||
Rank | ||
Skill | 3.072 | 3.608 |
Ratio | 1.26 | 1.94 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 11.35% | 88.65% |
Skill gain when winning next confrontation | +3.55 | +0.45 |
Skill loss when losing next confrontation | -0.45 | -3.55 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (638 more assists) | 334 (638 less assists) |
Assist skill | 622.817 (434.39 more assistskills) | 188.427 (434.39 less assistskills) |
History | ||
Kills | 15281 (9763 more kills) | 5518 (9763 less kills) |
Deaths | 12153 (9307 more deaths) | 2846 (9307 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (5 less winstreaks) | 25 (5 more winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 571 (342 more connections) | 229 (342 less connections) |
Rounds | 19533 (13792 more rounds) | 5741 (13792 less rounds) |
You can also compare [Li]thium to: |
---|
(SchnideR) Luke |
No_Idea |
Garson |
Slavoj Zizek |
mcLAREN |
bazik |
DumSpiroUA |
salsa |
Ninja |
Juha |
RadSl1c3 |
Pain |
Raaj |
test |
RMU_Breckenridge |
WEEE |
codeine |
SABA |