[Li]thium 1,99 | lordghost|X| 0,100 | |
---|---|---|
Current Facts for 73 confrontations. | ||
Rank | ||
Skill | 3.072 | 3.061 |
Ratio | 1.26 | 0.91 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 51.03% | 48.97% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (854 more assists) | 118 (854 less assists) |
Assist skill | 622.817 (445.543 more assistskills) | 177.274 (445.543 less assistskills) |
History | ||
Kills | 15281 (14114 more kills) | 1167 (14114 less kills) |
Deaths | 12153 (10870 more deaths) | 1283 (10870 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (13 more winstreaks) | 7 (13 less winstreaks) |
Losestreak | -15 (1 less losestreaks) | -14 (1 more losestreaks) |
Experience | ||
Connections | 571 (432 more connections) | 139 (432 less connections) |
Rounds | 19533 (17750 more rounds) | 1783 (17750 less rounds) |
You can also compare [Li]thium to: |
---|
4lpha_q |
Hobo Santa |
goofball |
NINJA235 <3 |
zazu |
mcLAREN |
di!_ |
theop96 |
rmk |
Hero |
prvrln |
Exd1 |
............. |
St1nG |
Ninja |
NoName |
[VSG] | Meh |
Ali :) |