|CS-PlaYers| SuperChance ![]() | token ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.794 | 4.285 |
Ratio | 0.63 | 1.80 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 18% | 82% |
Your Chances | ||
Probability to win next confrontation | 0.33% | 99.67% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 9 (397 less assists) | 406 (397 more assists) |
Assist skill | 24.4635 (221.7145 less assistskills) | 246.178 (221.7145 more assistskills) |
History | ||
Kills | 221 (6495 less kills) | 6716 (6495 more kills) |
Deaths | 350 (3389 less deaths) | 3739 (3389 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (12 less winstreaks) | 19 (12 more winstreaks) |
Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
Connections | 72 (286 less connections) | 358 (286 more connections) |
Rounds | 850 (5998 less rounds) | 6848 (5998 more rounds) |
You can also compare |CS-PlaYers| SuperChance to: |
---|
fatalex |
Mateen |
DADIESLITTLESCREAMER |
saope |
salsa |
Behnam |
Virgo |
Luniity |
badass |
-Nyssa- |
dirbyquentin |
[VSG] | Meh |
L-fV |
rayyan |
kerosene |
token |
Viky |
[[VSG] |]McTime |