[VSG] | RoxY 100,0 | NbkIvan 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.725 | 3.344 |
Ratio | 2.05 | 1.27 |
Competing in | Top 10 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.50% | 0.50% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1168 (1152 more assists) | 16 (1152 less assists) |
Assist skill | 571.582 (536.3137 more assistskills) | 35.2683 (536.3137 less assistskills) |
History | ||
Kills | 21244 (20949 more kills) | 295 (20949 less kills) |
Deaths | 10338 (10105 more deaths) | 233 (10105 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (15 more winstreaks) | 15 (15 less winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 1272 (1252 more connections) | 20 (1252 less connections) |
Rounds | 26698 (26050 more rounds) | 648 (26050 less rounds) |
You can also compare [VSG] | RoxY to: |
---|
Abu Khaled |
edvisas |
retract |
Mango. |
[^<[VSG] |]dadi:> |
HorroH |
Partial |
****** |
Nosfer |
NonSense |
kerosene |
icy |
NbkIvan |
RMU_Breckenridge |
sMv|SaiYan |
ABODY |
Luniity |
[Li]thium |